| Parameter | Specifications |
| Appearance | Colorless solution |
| Identity (SDS-PAGE) | MW approx. 95 kDa |
| Volume activity | ≥ 5 U/µl |
| Purity (SDS-PAGE) | > 98 % |
| Performance test: PCR on λ DNA | 0.5 kb fragment positive down to 5 pg |
| Performance test: PCR on genomic DNA - 18S | 0.1 kb fragment positive down to 5 pg |
| Performance test: PCR on genomic DNA - Numb | 0.3 kb fragment positive down to 10 pg |
| Ribonucleases (up to 10 U, 1 h, 37 °C) | Not detectable |
| Endonucleases (up to 10 U, 16 h, 65 °C) | Not detectable |
| Exonucleases (up to 10 U, 16 h, 65 °C) | Not detectable |
| Nicking activity (up to 10 U, 16 h, 65 °C) | Not detectable |
| E. coli residual DNA | < 1 fg / Taq Unit |
| Bioburden | ≤10 CFU/ml |
| Stability | 24 months (at -20 °C) from date of manufacture |
| Animal-derived additives | None |
Package Content
- Hot Diamond Taq® DNA Polymerase is provided at a concentration > 5 U/µl with Hot PCR Reaction buffer 10x (750 mM Tris-HCl pH 8.8 (at 25°C), 200 mM (NH4)2SO4, 0.1 % (v/v) Tween 20 and stabilizer) and MgCl2 solution (25 mM MgCl2).
- Hot Diamond Taq® DNA Polymerase is stored in 20 mM Tris-HCl, 1 mM DTT, 0.1 mM EDTA, 0.1 M KCl, 0.5% Nonidet P40 (v/v), 0.5% Tween 20 (v/v), 50% glycerol (v/v), pH 8.0 (4°C) and stabilizer.
Shipping & Storage Conditions
- Ships on dry ice.
- Storage at -20°C is recommended.
Documentation
Hot Diamond
Taq® Polymerase is provided with a Certificate of Analysis (with the QC data released by a QC authorized person and based on review of the complete batch record) and the specification sheet.

For more information please dowload the Hot Diamond Taq® brochure