The Duolink® products enable you to detect and individually count single endogenous proteins, protein-protein interactions and post-translational protein modifications, like phosphorylation. The Duolink kit contains oligonucleotide labeled secondary antibodies, so called PLA probes, which are used together with your own target specific primary antibodies, monoclonal or polyclonal. The PLA probes will generate a fluorescent or luminescent signal, detectable in a fluorescence or brightfield microscope, only when the two primary antibodies have bound in close proximity.
On this page are listed the PLA probes MINUS.
To build a complete assay, you will also need:
| Name | Pack size | Reference | EUR | |
| PLA probe Anti-Mouse MINUS | 100 reactions | AS-OK01-90201 | 255.00 | |
| PLA probe Anti-Rabbit MINUS | 100 reactions | AS-OK01-90202 | 255.00 | |
| PLA probe Anti-Goat MINUS | 100 reactions | AS-OK01-90203 | 255.00 | |
| PLA probe Anti-Chicken MINUS | 100 reactions | AS-OK01-90204 | 255.00 | |
| PLA probe Anti-Rat MINUS | 100 reactions | AS-OK01-90205 | 255.00 | |
| PLA probe Anti-Guinea Pig MINUS | 100 reactions | AS-OK01-90206 | 255.00 | |
| PLA probe Anti-Human MINUS | 100 reactions | AS-OK01-90207 | 270.00 | |
| PLA probe Anti-Biotin MINUS | 100 reactions | AS-OK01-90208 | 270.00 | |
| PLA probe Anti-Fluorescein MINUS | 100 reactions | AS-OK01-90209 | 270.00 | |
| PLA probe Anti-Digoxin MINUS | 100 reactions | AS-OK01-90210 | 270.00 | |
| PLA probe Anti-Mouse MINUS | 30 reactions | AS-OK02-90601 | 144.00 | |
| PLA probe Anti-Rabbit MINUS | 30 reactions | AS-OK02-90602 | 144.00 | |
| PLA probe Anti-Goat MINUS | 30 reactions | AS-OK02-90603 | 144.00 | |
| PLA probe Anti-Chicken MINUS | 30 reactions | AS-OK02-90604 | 144.00 | |
| PLA probe Anti-Rat MINUS | 30 reactions | AS-OK02-90605 | 144.00 | |
| PLA probe Anti-Guinea Pig MINUS | 30 reactions | AS-OK02-90606 | 144.00 | |
| PLA probe Anti-Human MINUS | 30 reactions | AS-OK02-90607 | 158.00 | |
| PLA probe Anti-Biotin MINUS | 30 reactions | AS-OK02-90608 | 158.00 | |
| PLA probe Anti-Fluorescein MINUS | 30 reactions | AS-OK02-90609 | 158.00 | |
| PLA probe Anti-Digoxin MINUS | 30 reactions | AS-OK02-90610 | 158.00 | |
Delivery times
5-10 working days
Shipping conditions
Blue ice (+4 °C)
Storage conditions
Store between 2-8 °C. Long-term storage at -20 °C.
Stability
Expiration date is one year from date of receipt when stored under the specified conditions.
This product is for research use only
This product is covered by several patents and patent applications including US 6,511,809, US 6,558,928, US 6,8785,15, US 7,074,564, US 5,665,539 and related US and foreign patents.
- Online ordering: The most convenient way to order your oligonucleotides, peptides and Real-Time qPCR kits is to use our web ordering system. To place orders online, simply login if you have already an online account.
New online customers ? Not registered yet ? Request your free login and password.
- By e-mail: order@eurogentec.com
- By mail
Eurogentec S.A.
LIEGE Science Park
Rue du Bois Saint Jean 5
4102 Seraing
BELGIUM
If you still have questions with ordering please contact our Customer Support : +32 4 372 76 65.