Phosphorothioate analogs in which a non-bridging oxygen has been replaced by sulfur have widespread use in molecular biology. The increased resistance of phosphorothioates against nuclease digestion has prompted the consideration of these molecules for medical purposes.
| Name | Synthesis scale | Purification | Reference | EUR | |
|---|
| DNA Phosphorothioates bases | 0.2 µmol | RP-HPLC | OL-0041 | 4.50 | |
| DNA Phosphorothioates bases | 1.0 µmol | RP-HPLC | OL-0042 | 5.60 | |
| DNA Phosphorothioates bases | 2.5 µmol | RP-HPLC | OL-0043 | 15.00 | |
| DNA Phosphorothioates bases | 5 µmol | RP-HPLC | OL-0044 | 25.00 | |
| DNA Phosphorothioates bases | 10 µmol | RP-HPLC | OL-0045 | 35.00 | |
| DNA Phosphorothioates bases | 35 µmol | RP-HPLC | OL-0046 | 45.00 | |
| DNA Phosphorothioates bases | 50 µmol | RP-HPLC | OL-0047 | 85.00 | |
| 5' Iodo + 3' phosphorotioate bases | 0.2 µmol | RP-HPLC | OL-0048-IODO02 | 281.50 | |
| RNA Phosphorotioates | 0.2 µmol | PAGE | OL-0049 | 28.00 | |
| RNA Phosphorotioates | 1.0 µmol | PAGE | OL-0050 | 31.00 | |
| RNA Phosphorotioates | 2.5 µmol | RP-HPLC | OL-0051 | 140.00 | |
| RNA Phosphorotioates | 5 µmol | RP-HPLC | OL-0052 | 350.00 | |
| RNA Phosphorotioates | 10 µmol | RP-HPLC | OL-0053 | 559.00 | |
Price per incorporationQuality Control
MALDI-TOF Mass Spectrometry
Delivery times
10 Working days
Packaging
Lyophilised
Shipping conditions
Room temperature
Storage conditions
-20 °C to -70 °C
Oligonucleotides are stable in solution at 4 °C for up to 2 weeks. Properly reconstituted material stored at -20 °C should be stable for at least 6 months. Lyophilized DNA (when kept at -20 °C) in a nuclease-free environment should be stable for years.